We publish ranges because real pricing depends on scope. The assessment scopes everything precisely — before you commit to anything.
Most clients start with the free assessment. This scopes the work and often determines which tier fits best.
For clients who need targeted help rather than a full engagement. All services available as standalone or as part of a larger programme.
| Service | What It Is | Typical Range | Duration |
|---|---|---|---|
| Readiness Assessment | Workflow audit, opportunity ranking, ROI model | Free | 2 weeks |
| Prompt Engineering Audit | Review of existing prompts, gap analysis, rewrite recommendations | $8,000–$22,000 | 1–2 weeks |
| Prompt Library Build | 100–500+ production-ready enterprise prompts for your use cases | $18,000–$65,000 | 3–6 weeks |
| API Integration | Claude API integration to your existing applications and workflows | $25,000–$85,000 | 4–8 weeks |
| Claude Code Deployment | Claude Code setup, policies, training, and prompt library for engineering | $35,000–$90,000 | 4–8 weeks |
| MCP Integration Package | Custom MCP connectors to your enterprise tools (Salesforce, Jira, Slack, etc.) | $15,000–$45,000 | 3–6 weeks |
| Executive Briefing | Half-day C-suite workshop on Claude strategy, governance, competitive landscape | $8,500 | Half-day |
| Manager Workshop | Full-day operational training for team managers and department leads | $6,500/group | 1 day |
| Department Training Lab | Hands-on role-specific lab for up to 25 people per department | $5,500/group | Half-day |
| Governance Framework | Usage policies, PII handling, audit trail setup, compliance documentation | $22,000–$55,000 | 3–5 weeks |
| ROI Measurement Setup | Baseline metrics, measurement framework, 90-day report infrastructure | $12,000–$28,000 | 2–4 weeks |
| Advisory Retainer | Ongoing Claude strategy, model updates, quarterly optimization, prompt maintenance | $4,500–$12,000/mo | Ongoing |
All prices in USD. Exact pricing depends on scope, organization size, and integration complexity. Request a free assessment to get a precise quote for your situation.
Our clients average 8.5x ROI within 12 months. Start with a free readiness assessment and find out what that looks like for your organization.
Get the Claude Bulletin — weekly implementation intelligence for enterprise leaders.